VALOR QUE SE EMPENHA PARA FAZER FACE AS DESPESAS COM TARIFAS BANCÁRIAS REFERENTES ÀS CONTAS CORRENTES PERTENCENTES A SECRETARIA MUNICIPAL DE TRABALHO E AÇÃO SOCIALDO MUNICÍPIO DE SÃO BENEDITO, DURANTE O EXERCÍCIO FINANCEIRO DE 2020.
Data | Nota fiscal | Exercício | (R$) Valor | |
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 20,90 | ||
31/01/2020 | 2020 | 20,90 | ||
31/01/2020 | 2020 | 10,45 | ||
31/01/2020 | 2020 | 10,45 | ||
31/01/2020 | 2020 | 292,60 | ||
31/01/2020 | 2020 | 292,60 | ||
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 31,35 | ||
28/02/2020 | 2020 | 41,80 | ||
28/02/2020 | 2020 | 41,80 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
21/02/2020 | 2020 | 10,45 | ||
21/02/2020 | 2020 | 10,45 | ||
28/02/2020 | 2020 | 250,80 | ||
28/02/2020 | 2020 | 250,80 | ||
31/03/2020 | 2020 | 10,45 | ||
31/03/2020 | 2020 | 10,45 | ||
31/03/2020 | 2020 | 31,35 | ||
31/03/2020 | 2020 | 31,35 | ||
31/03/2020 | 2020 | 20,90 | ||
31/03/2020 | 2020 | 20,90 | ||
31/03/2020 | 2020 | 334,40 | ||
31/03/2020 | 2020 | 334,40 | ||
30/04/2020 | 2020 | 31,35 | ||
30/04/2020 | 2020 | 31,35 | ||
30/04/2020 | 2020 | 135,85 | ||
30/04/2020 | 2020 | 135,85 | ||
30/04/2020 | 2020 | 20,90 | ||
30/04/2020 | 2020 | 20,90 | ||
30/04/2020 | 2020 | 10,45 | ||
30/04/2020 | 2020 | 10,45 | ||
30/04/2020 | 2020 | 167,20 | ||
30/04/2020 | 2020 | 167,20 | ||
29/05/2020 | 2020 | 41,80 | ||
29/05/2020 | 2020 | 41,80 | ||
29/05/2020 | 2020 | 52,25 | ||
29/05/2020 | 2020 | 52,25 | ||
29/05/2020 | 2020 | 20,90 | ||
29/05/2020 | 2020 | 20,90 | ||
29/05/2020 | 2020 | 10,45 | ||
29/05/2020 | 2020 | 10,45 | ||
29/05/2020 | 2020 | 156,75 | ||
29/05/2020 | 2020 | 156,75 | ||
19/06/2020 | 2020 | 10,45 | ||
19/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 52,25 | ||
30/06/2020 | 2020 | 52,25 | ||
30/06/2020 | 2020 | 20,90 | ||
30/06/2020 | 2020 | 20,90 | ||
30/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 438,90 | ||
30/06/2020 | 2020 | 438,90 | ||
01/07/2020 | 2020 | 10,45 | ||
01/07/2020 | 2020 | 10,45 | ||
22/07/2020 | 2020 | 10,45 | ||
22/07/2020 | 2020 | 10,45 | ||
02/07/2020 | 2020 | 10,45 | ||
02/07/2020 | 2020 | 10,45 | ||
30/07/2020 | 2020 | 532,95 | ||
30/07/2020 | 2020 | 532,95 | ||
10/07/2020 | 2020 | 6,99 | ||
10/07/2020 | 2020 | 6,99 | ||
23/07/2020 | 2020 | 31,35 | ||
23/07/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 365,75 | ||
31/08/2020 | 2020 | 365,75 | ||
31/08/2020 | 2020 | 10,45 | ||
31/08/2020 | 2020 | 10,45 | ||
30/09/2020 | 2020 | 62,70 | ||
30/09/2020 | 2020 | 62,70 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 31,35 | ||
30/10/2020 | 2020 | 31,35 | ||
30/10/2020 | 2020 | 10,45 | ||
30/10/2020 | 2020 | 10,45 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 41,80 | ||
30/10/2020 | 2020 | 41,80 | ||
05/10/2020 | 2020 | 6,87 | ||
05/10/2020 | 2020 | 6,87 | ||
30/10/2020 | 2020 | 313,50 | ||
30/10/2020 | 2020 | 313,50 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 10,45 | ||
30/11/2020 | 2020 | 10,45 | ||
30/11/2020 | 2020 | 31,35 | ||
30/11/2020 | 2020 | 31,35 | ||
30/11/2020 | 2020 | 282,15 | ||
30/11/2020 | 2020 | 282,15 | ||
31/12/2020 | 2020 | 52,25 | ||
31/12/2020 | 2020 | 52,25 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 20,90 | ||
31/12/2020 | 2020 | 20,90 | ||
31/12/2020 | 2020 | 250,80 | ||
31/12/2020 | 2020 | 250,80 | ||
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 20,90 | ||
31/01/2020 | 2020 | 20,90 | ||
31/01/2020 | 2020 | 10,45 | ||
31/01/2020 | 2020 | 10,45 | ||
31/01/2020 | 2020 | 292,60 | ||
31/01/2020 | 2020 | 292,60 | ||
31/01/2020 | 2020 | 31,35 | ||
31/01/2020 | 2020 | 31,35 | ||
28/02/2020 | 2020 | 41,80 | ||
28/02/2020 | 2020 | 41,80 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
28/02/2020 | 2020 | 20,90 | ||
21/02/2020 | 2020 | 10,45 | ||
21/02/2020 | 2020 | 10,45 | ||
28/02/2020 | 2020 | 250,80 | ||
28/02/2020 | 2020 | 250,80 | ||
31/03/2020 | 2020 | 10,45 | ||
31/03/2020 | 2020 | 10,45 | ||
31/03/2020 | 2020 | 31,35 | ||
31/03/2020 | 2020 | 31,35 | ||
31/03/2020 | 2020 | 20,90 | ||
31/03/2020 | 2020 | 20,90 | ||
31/03/2020 | 2020 | 334,40 | ||
31/03/2020 | 2020 | 334,40 | ||
30/04/2020 | 2020 | 31,35 | ||
30/04/2020 | 2020 | 31,35 | ||
30/04/2020 | 2020 | 135,85 | ||
30/04/2020 | 2020 | 135,85 | ||
30/04/2020 | 2020 | 20,90 | ||
30/04/2020 | 2020 | 20,90 | ||
30/04/2020 | 2020 | 10,45 | ||
30/04/2020 | 2020 | 10,45 | ||
30/04/2020 | 2020 | 167,20 | ||
30/04/2020 | 2020 | 167,20 | ||
29/05/2020 | 2020 | 41,80 | ||
29/05/2020 | 2020 | 41,80 | ||
29/05/2020 | 2020 | 52,25 | ||
29/05/2020 | 2020 | 52,25 | ||
29/05/2020 | 2020 | 20,90 | ||
29/05/2020 | 2020 | 20,90 | ||
29/05/2020 | 2020 | 10,45 | ||
29/05/2020 | 2020 | 10,45 | ||
29/05/2020 | 2020 | 156,75 | ||
29/05/2020 | 2020 | 156,75 | ||
19/06/2020 | 2020 | 10,45 | ||
19/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 52,25 | ||
30/06/2020 | 2020 | 52,25 | ||
30/06/2020 | 2020 | 20,90 | ||
30/06/2020 | 2020 | 20,90 | ||
30/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 10,45 | ||
30/06/2020 | 2020 | 438,90 | ||
30/06/2020 | 2020 | 438,90 | ||
01/07/2020 | 2020 | 10,45 | ||
01/07/2020 | 2020 | 10,45 | ||
22/07/2020 | 2020 | 10,45 | ||
22/07/2020 | 2020 | 10,45 | ||
02/07/2020 | 2020 | 10,45 | ||
02/07/2020 | 2020 | 10,45 | ||
30/07/2020 | 2020 | 532,95 | ||
30/07/2020 | 2020 | 532,95 | ||
10/07/2020 | 2020 | 6,99 | ||
10/07/2020 | 2020 | 6,99 | ||
23/07/2020 | 2020 | 31,35 | ||
23/07/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 20,90 | ||
31/08/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 31,35 | ||
31/08/2020 | 2020 | 365,75 | ||
31/08/2020 | 2020 | 365,75 | ||
31/08/2020 | 2020 | 10,45 | ||
31/08/2020 | 2020 | 10,45 | ||
30/09/2020 | 2020 | 62,70 | ||
30/09/2020 | 2020 | 62,70 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 31,35 | ||
30/10/2020 | 2020 | 31,35 | ||
30/10/2020 | 2020 | 10,45 | ||
30/10/2020 | 2020 | 10,45 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 41,80 | ||
30/10/2020 | 2020 | 41,80 | ||
05/10/2020 | 2020 | 6,87 | ||
05/10/2020 | 2020 | 6,87 | ||
30/10/2020 | 2020 | 313,50 | ||
30/10/2020 | 2020 | 313,50 | ||
30/10/2020 | 2020 | 20,90 | ||
30/10/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 20,90 | ||
30/11/2020 | 2020 | 10,45 | ||
30/11/2020 | 2020 | 10,45 | ||
30/11/2020 | 2020 | 31,35 | ||
30/11/2020 | 2020 | 31,35 | ||
30/11/2020 | 2020 | 282,15 | ||
30/11/2020 | 2020 | 282,15 | ||
31/12/2020 | 2020 | 52,25 | ||
31/12/2020 | 2020 | 52,25 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 10,45 | ||
31/12/2020 | 2020 | 20,90 | ||
31/12/2020 | 2020 | 20,90 | ||
31/12/2020 | 2020 | 250,80 | ||
31/12/2020 | 2020 | 250,80 | ||
31/12/2020 | 2020 | 31,35 | ||
31/12/2020 | 2020 | 31,35 | ||
01/12/2020 | 2020 | 32,50 | ||
01/12/2020 | 2020 | 32,50 | ||
Quantidade: 240 Valor total: 18.491,54 |